Solve \(2(x+3)=15\). (2 marks)
--- 5 WORK AREA LINES (style=lined) ---
Aussie Maths & Science Teachers: Save your time with SmarterEd
Solve \(2(x+3)=15\). (2 marks)
--- 5 WORK AREA LINES (style=lined) ---
\(x=4.5\)
| \(2(x+3)\) | \(=15\) |
| \(2\times x+2\times 3\) | \(=15\) |
| \(2x+6\) | \(=15\) |
| \(2x\) | \(=9\) |
| \(x\) | \(=\dfrac{9}{2}\) |
| \(x\) | \(=4.5\) |
Solve \(3(x-1)=24\). (2 marks)
--- 4 WORK AREA LINES (style=lined) ---
\(x=9\)
| \(3(x-1)\) | \(=24\) |
| \(3\times x+3\times -1\) | \(=24\) |
| \(3x-3\) | \(=24\) |
| \(3x\) | \(=27\) |
| \(x\) | \(=\dfrac{27}{3}\) |
| \(x\) | \(=9\) |
Solve \(\dfrac{2n+3}{2}=-1\). (2 marks)
--- 5 WORK AREA LINES (style=lined) ---
\(n=-2\dfrac{1}{2}\)
| \(\dfrac{2n+3}{2}\) | \(=-1\) |
| \(2n+3\) | \(=-1\times 2\) |
| \(2n+3\) | \(=-2\) |
| \(2n\) | \(=-5\) |
| \(n\) | \(=\dfrac{-5}{2}\) |
| \(n\) | \(=-2\dfrac{1}{2}\) |
Solve \(\dfrac{3x}{5}-8=1\). (2 marks)
--- 4 WORK AREA LINES (style=lined) ---
\(x=15\)
| \(\dfrac{3x}{5}-8\) | \(=1\) |
| \(\dfrac{3x}{5}\) | \(=1+8\) |
| \(\dfrac{3x}{5}\) | \(=9\) |
| \(3x\) | \(=9\times 5\) |
| \(3x\) | \(=45\) |
| \(x\) | \(=15\) |
Solve \(\dfrac{2x}{3}=-8\). (2 marks)
\(x=-12\)
| \(\dfrac{2x}{3}\) | \(=-8\) |
| \(2x\) | \(=-8\times 3\) |
| \(2x\) | \(=-24\) |
| \(x\) | \(=-12\) |
Solve the equation \(\dfrac{2x}{7}=1\). (2 marks)
\(x=3\dfrac{1}{2}\)
| \(\dfrac{2x}{7}\) | \(=1\) |
| \(2x\) | \(=1\times 7\) |
| \(2x\) | \(=7\) |
| \(x\) | \(=\dfrac{7}{2}=3\dfrac{1}{2}\) |
Solve the equation \(\dfrac{5x}{3}=1\). (2 marks)
\(x=\dfrac{3}{5}\)
| \(\dfrac{5x}{3}\) | \(=1\) |
| \(5x\) | \(=1\times 3\) |
| \(5x\) | \(=3\) |
| \(x\) | \(=\dfrac{3}{5}\) |
Solve the equation \(\dfrac{3x}{4}=9\). (2 marks)
\(x=12\)
| \(\dfrac{3x}{4}\) | \(=9\) |
| \(3x\) | \(=9\times 4\) |
| \(3x\) | \(=36\) |
| \(x\) | \(=12\) |
Solve the equation \(\dfrac{2x}{3}=10\). (2 marks)
\(x=15\)
| \(\dfrac{2x}{3}\) | \(=10\) |
| \(2x\) | \(=10\times 3\) |
| \(2x\) | \(=30\) |
| \(x\) | \(=15\) |
Two consecutive integers have a sum of 147.
--- 4 WORK AREA LINES (style=lined) ---
--- 3 WORK AREA LINES (style=lined) ---
a. \(2x+1=147\)
b. \(73 , 74\)
a. \(\text{Given the 1st number is}\ x\text{, the 2nd number is }x+1.\)
\(\therefore\ \text{Equation is:}\)
| \(x+(x+1)\) | \(=147\) |
| \(2x+1\) | \(=147\) |
| b. | \(2x+1\) | \(=147\) |
| \(2x\) | \(=146\) | |
| \(x\) | \(=73\) |
\(\therefore\ \text{Numbers are }73\ \text{and }74.\)
Two consecutive integers have a sum of 25.
--- 4 WORK AREA LINES (style=lined) ---
--- 3 WORK AREA LINES (style=lined) ---
a. \(2x+1=25\)
a. \(12 , 13\)
a. \(\text{Given the 1st number is}\ x\text{, the 2nd number is }x+1.\)
\(\therefore\ \text{Equation is:}\)
| \(x+(x+1)\) | \(=25\) |
| \(2x+1\) | \(=25\) |
| b. | \(2x+1\) | \(=25\) |
| \(2x\) | \(=24\) | |
| \(x\) | \(=12\) |
\(\therefore\ \text{Numbers are }12\ \text{and }13.\)
Solve \(2x+3=4x\). (2 marks)
\(x=\dfrac{3}{2}\)
| \(2x+3\) | \(=4x\) |
| \(3\) | \(=4x-2x\) |
| \(3\) | \(=2x\) |
| \(2x\) | \(=3\) |
| \(x\) | \(=\dfrac{3}{2}\) |
Solve \(\dfrac{x+4}{3}=2\). (2 marks)
\(x=2\)
| \(\dfrac{x+4}{3}\) | \(=2\) |
| \(x+4\) | \(=2\times 3\) |
| \(x+4\) | \(=6\) |
| \(x\) | \(=6-4\) |
| \(x\) | \(=2\) |
\(3\) is subtracted from a quarter of \(x\) and the result is \(-\dfrac{1}{2}\).
Write an equation and solve it algebraically to find the value of \(x\). (3 marks)
\(x=10\)
| \(\dfrac{x}{4}-3\) | \(=-\dfrac{1}{2}\) |
| \(\dfrac{x}{4}\) | \(=-\dfrac{1}{2}+3\) |
| \(\dfrac{x}{4}\) | \(=2\dfrac{1}{2}\) |
| \(x\) | \(=4\times 2\dfrac{1}{2}\) |
| \(x\) | \(=10\) |
Solve \(4c-5.4=-7\) (2 marks)
\(c=-0.4\)
| \(4c-5.4\) | \(=-7\) |
| \(4c\) | \(=-7+5.4\) |
| \(4c\) | \(=-1.6\) |
| \(c\) | \(=\dfrac{-1.6}{4}\) |
| \(c\) | \(=-0.4\) |
Solve \(10b-3=-2\) (2 marks)
\(b=0.1\)
| \(10b-3\) | \(=-2\) |
| \(10b\) | \(=-2+3\) |
| \(10b\) | \(=1\) |
| \(b\) | \(=\dfrac{1}{10}\) |
| \(b\) | \(=0.1\) |
Solve \(\dfrac{q-4}{2}=6\) (2 marks)
\(q=16\)
| \(\dfrac{q-4}{2}\) | \(=6\) |
| \(q-4\) | \(=6\times 2\) |
| \(q-4\) | \(=12\) |
| \(q\) | \(=12+4\) |
| \(q\) | \(=16\) |
Solve \(\dfrac{x+1}{3}=-4\) (2 marks)
\(x=-13\)
| \(\dfrac{x+1}{3}\) | \(=-4\) |
| \(x+1\) | \(=-4\times 3\) |
| \(x+1\) | \(=-12\) |
| \(x\) | \(=-12-1\) |
| \(x\) | \(=-13\) |
Solve \(8-\dfrac{x}{9}=-1\) (2 marks)
--- 5 WORK AREA LINES (style=lined) ---
\(x=81\)
| \(8-\dfrac{x}{9}\) | \(=-1\) |
| \(\dfrac{-x}{9}\) | \(=-1-8\) |
| \(\dfrac{-x}{9}\) | \(=-9\) |
| \(-x\) | \(=-9\times 9\) |
| \(-x\) | \(=-81\) |
| \(x\) | \(=81\) |
Solve \(\dfrac{g}{4}+2=7\) (2 marks)
\(g=20\)
| \(\dfrac{g}{4}+2\) | \(=7\) |
| \(\dfrac{g}{4}\) | \(=7-2\) |
| \(\dfrac{g}{4}\) | \(=5\) |
| \(g\) | \(=5\times 4\) |
| \(g\) | \(=20\) |
Solve \(10-7y=-11\) (2 marks)
--- 4 WORK AREA LINES (style=lined) ---
\(y=3\)
| \(10-7y\) | \(=-11\) |
| \(-7y\) | \(=-11-10\) |
| \(-7y\) | \(=-21\) |
| \(y\) | \(=\dfrac{-21}{-7}\) |
| \(y\) | \(=3\) |
Solve \(3m-8=-26\) (2 marks)
\(m=-6\)
| \(3m-8\) | \(=-26\) |
| \(3m\) | \(=-26+8\) |
| \(3m\) | \(=-18\) |
| \(m\) | \(=\dfrac{-18}{3}\) |
| \(m\) | \(=-6\) |
Solve \(2x+3=9\) (2 marks)
\(x=3\)
| \(2x+3\) | \(=9\) |
| \(2x\) | \(=9-3\) |
| \(2x\) | \(=6\) |
| \(x\) | \(=\dfrac{6}{2}\) |
| \(x\) | \(=3\) |