Use the algebraic expression \(4-x\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(4-x\) |
--- 0 WORK AREA LINES (style=lined) ---
Aussie Maths & Science Teachers: Save your time with SmarterEd
Use the algebraic expression \(4-x\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(4-x\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(4-x\) | \(3\) | \(2\) | \(1\) | \(0\) | \(-1\) | \(-6\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(4-x\) | \(3\) | \(2\) | \(1\) | \(0\) | \(-1\) | \(-6\) |
Use the algebraic expression \(-x\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(-x\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(-x\) | \(-1\) | \(-2\) | \(-3\) | \(-4\) | \(-5\) | \(-10\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(-x\) | \(-1\) | \(-2\) | \(-3\) | \(-4\) | \(-5\) | \(-10\) |
Use the algebraic expression \(5x\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(5x\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(5x\) | \(5\) | \(10\) | \(15\) | \(20\) | \(25\) | \(50\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(5x\) | \(5\) | \(10\) | \(15\) | \(20\) | \(25\) | \(50\) |
Use the algebraic expression \(x^2-3x\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x^2-3x\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x^2-3x\) | \(-2\) | \(-2\) | \(0\) | \(4\) | \(10\) | \(70\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x^2-3x\) | \(-2\) | \(-2\) | \(0\) | \(4\) | \(10\) | \(70\) |
Use the algebraic expression \(x^2+1\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x^2+1\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x^2+1\) | \(2\) | \(5\) | \(10\) | \(17\) | \(26\) | \(101\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x^2+1\) | \(2\) | \(5\) | \(10\) | \(17\) | \(26\) | \(101\) |
Use the algebraic expression \(2x+1\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(2x+1\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(2x+1\) | \(3\) | \(5\) | \(7\) | \(9\) | \(11\) | \(21\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(2x+1\) | \(3\) | \(5\) | \(7\) | \(9\) | \(11\) | \(21\) |
Use the algebraic expression \(x-5\) to complete the table. (3 marks)
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x-5\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x-5\) | \(-4\) | \(-3\) | \(-2\) | \(-1\) | \(0\) | \(5\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(10\) |
\(x-5\) | \(-4\) | \(-3\) | \(-2\) | \(-1\) | \(0\) | \(5\) |
Use the algebraic expression \(x+3\) to complete the table. (3 marks)
\(x\) | 1 | 2 | 3 | 4 | 5 | 10 |
\(x+3\) |
--- 0 WORK AREA LINES (style=lined) ---
\(x\) | 1 | 2 | 3 | 4 | 5 | 10 |
\(x+3\) | 4 | 5 | 6 | 7 | 8 | 13 |
\(x\) | 1 | 2 | 3 | 4 | 5 | 10 |
\(x+3\) | 4 | 5 | 6 | 7 | 8 | 13 |