This income tax table is used to calculate Daniel’s tax payable.
| Taxable income | Tax payable |
| $0 − $11 000 | Nil |
| $11 001 − $42 400 | 20 cents for each $1 over $11 000 |
| $42 401 − $78 800 | $6280 plus 33 cents for each $1 over $42 400 |
| $78 801 − $108 400 | $18 292 plus 37 cents for each $1 over $78 800 |
| $108 401 and over | $31 316 plus 48 cents for each $1 over $108 400 |
Daniel’s taxable income increases from $45 000 to $80 000.
What percentage of his increase will he pay in additional tax?
- `text(22.7%)`
- `text(25.5%)`
- `text(33.1%)`
- `text(40.6%)`