Solve the equation `21-4b^2=5b` for `b.` (2 marks)
--- 4 WORK AREA LINES (style=lined) ---
Aussie Maths & Science Teachers: Save your time with SmarterEd
Solve the equation `21-4b^2=5b` for `b.` (2 marks)
--- 4 WORK AREA LINES (style=lined) ---
`b=7/4 \ text{or}\ -3`
`21-4b^2` | `=5b` |
`4b^2+5b-21` | `=0` |
`(4b-7)(b+3)` | `=0` |
`4b-7` | `=0` | `text{or}\ \ \ \ b=-3` |
`b` | `=7/4` |
Solve the equation `12a^2+8a-15=0` for `a.` (2 marks)
`x=5/6 \ text{or}\ -3/2`
`12a^2+8a-15` | `=0` |
`(6a-5)(2a+3)` | `=0` |
`6a-5` | `=0` | `text{or}\ \ \ \ a=-3/2` |
`a` | `=5/6` |
Solve the equation `6p^2-p-7=0` for `p`. (2 marks)
`x=7/6 \ text{or}\ -1`
`6p^2-p-7` | `=0` |
`(6p-7)(p+1)` | `=0` |
`6p-7` | `=0` | `text{or}\ \ \ \ p=-1` |
`p` | `=7/6` |
Solve the equation `6x^2-3x-9=0` for `x`. (2 marks)
--- 4 WORK AREA LINES (style=lined) ---
`x=3/2 \ text{or}\ -1`
`6x^2-3x-9` | `=0` |
`3(2x^2-x-3)` | `=0` |
`3(2x-3)(x+1)` | `=0` |
`2x-3` | `=0` | `text{or}\ \ \ \ x=-1` |
`x` | `=3/2` |
Solve the equation `3q^2-10q-8=0` for `q.` (2 marks)
`q=-2/3 \ text{or}\ 4`
`3q^2-10q-8` | `=0` |
`(3q+2)(q-4)` | `=0` |
`3q+2` | `=0` | `text{or}\ \ q=4` |
`q` | `=-2/3` |
Which expression is equal to `3x^2-x-2`?
`D`
`3x^2-x-2= (3x + 2) (x-1)`
`=> D`