- A 0.2000 mol L\(^{-1} \) solution of dichloroacetic acid \( \ce{(CHCl2COOH)} \) has a pH of 1.107. Dichloroacetic acid is monoprotic.
- Calculate the \( K_a \) for dichloroacetic acid. (3 marks)
--- 6 WORK AREA LINES (style=lined) ---
- The following data apply to the ionisation of acetic acid \( \ce{(CH3COOH)} \) and trichloroacetic acid \( \ce{(CCl3COOH)} \).
\( \ce{CH3 COOH }\) | \( \ce{CCl3COOH} \) | |
\( p K_a \) | \(4.76\) | \(0.51\) |
\( \Delta H° \text{(kJ mol}^{-1})\) | \(-0.1\) | \(+1.2\) |
\(\Delta S° \text{(J K}^{-1} \text{ mol}^{-1})\) | \(-91.6\) | \(-5.8\) |
\( -T \Delta S° \text{(kJ mol}^{-1}) \) | \(+27.3\) | \(+1.7\) |
\( \Delta G° \text{(kJ mol}^{-1}) \) | \(+27.2\) | \(+2.9\) |
-
Explain the relative strength of these acids with reference to the data. (3 marks)
--- 8 WORK AREA LINES (style=lined) ---