The table shows the income tax rates for the 2020–2021 financial year.
| Taxable income | Tax payable on this income |
| 0 - $18 200 | Nil |
| $18 201 - $45 000 | 19 cents for each $1 over $18 200 |
| $45 001 - $120 000 | $5092 plus 32.5 cents for each $1 over $45 000 |
| $120 001 - $180 000 | $29 467 plus 37 cents for each $1 over $120 000 |
| $180 001 and over | $51 667 plus 45 cents for each $1 over $180 000 |
Stephanie earns a gross annual salary of $96 000. She claims allowable tax deductions of $1 250 for work-related travel and $350 for professional development. Stephanie must also pay a Medicare Levy of 2% of her taxable income.
Calculate the total tax payable by Stephanie including the Medicare Levy. (3 marks)
--- 6 WORK AREA LINES (style=lined) ---
