George has constructed a yearly budget shown below.
| Income | Expenses | ||
| Salary | $68 450.00 | Groceries | $7280.00 |
| Interest | $825.60 | Clothing | $3960.00 |
| Council Rates | $1740.00 | ||
| Electricity | $1890.00 | ||
| Entertainment | $4320.00 | ||
| Insurance | $2650.00 | ||
| Loan repayments | $15 840.00 | ||
| Motor vehicle costs | $3180.00 | ||
| Telephone | $960.00 | ||
| Work related costs | $1250.00 | ||
| Balance | |||
| Total | Total | ||
- Calculate George's total income and total expenses. (2 marks)
--- 4 WORK AREA LINES (style=lined) ---
- Using the information from part (a), balance the budget. (1 mark)
--- 3 WORK AREA LINES (style=lined) ---
- What is the amount of George's weekly savings? Give your answer to the nearest dollar. (1 mark)
--- 2 WORK AREA LINES (style=lined) ---



